WFR WorldFootballRecord
POLAND 1982/83 |
Champions: | Lech Poznań |
|
Cup Winners: | Lechia Gdańsk |
|
Supercup Winners: | Lechia Gdańsk |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Lech Poznań | 39 | 30 | 17 | 5 | 8 | 42 | 31 | Champions | |
2 | Widzew Łódź | 38 | 30 | 13 | 12 | 5 | 50 | 30 | ||
3 | Ruch Chorzów | 35 | 30 | 11 | 13 | 6 | 34 | 22 | ||
4 | Pogoń Szczecin | 33 | 30 | 12 | 9 | 9 | 44 | 28 | ||
5 | Wisła Kraków | 32 | 30 | 13 | 6 | 11 | 44 | 36 | ||
6 | Śląsk Wrocław | 30 | 30 | 12 | 6 | 12 | 35 | 34 | ||
7 | ŁKS Łódź | 30 | 30 | 10 | 10 | 10 | 36 | 38 | ||
8 | Legia Warszawa | 29 | 30 | 11 | 7 | 12 | 43 | 39 | ||
9 | Szombierki Bytom | 29 | 30 | 8 | 13 | 9 | 34 | 37 | ||
10 | Bałtik Gdynia | 29 | 30 | 9 | 11 | 10 | 28 | 31 | ||
11 | Zagłębie Sosnowiec | 29 | 30 | 10 | 9 | 11 | 29 | 37 | ||
12 | Górnik Zabrze | 28 | 30 | 10 | 8 | 12 | 30 | 38 | ||
13 | GKS Katowice | 27 | 30 | 10 | 7 | 13 | 28 | 34 | ||
14 | Cracovia | 27 | 30 | 6 | 15 | 9 | 20 | 33 | ||
15 | Stal Mielec | 24 | 30 | 7 | 10 | 13 | 27 | 36 | ||
16 | Gwardia Warszawa | 21 | 30 | 7 | 7 | 16 | 26 | 46 | ||
Lechia Gdańsk (2nd level) qualified to Cup Winners' Cup as Puchar Polski Winners | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |